
Under Construction ………….
| Distillery | Expression | Notes | Grade |
| Aberfeldy | 21 year old | B- | |
| Aberlour | 10 year old | ||
| Aberlour | 12 year old | ||
| Aberlour | 16 year old | ||
| Aberlour | 18 year old | ||
| Aberlour | A’bunadh, Batch 16 | A- | |
| Aberlour | A’bunadh, Batch 21 | A- | |
| Aberlour | A’bunadh, Batch 37 | A- | |
| Aberlour | A’bunadh, Batch 39 | A- | |
| Aberlour | A’bunadh, Batch 41 | B+ | |
| Aberlour | Scott’s Selection, 1989, 20 year old | B | |
| Ambassador | Deluxe Scotch Blend 8 year old | C+ | |
| Amrut | Double Cask - Casks 2874 and 2273 | B | |
| An Cnoc | 12 year old | ||
| An Cnoc | 16 year old | B | |
| Ardbeg | 10 year old | B | |
| Ardbeg | Uigeadail | A- | |
| Ardbeg | Corryvreckan | A- | |
| Ardbeg | Alligator | B+ | |
| Ardbeg | Supernova | B+ | |
| Ardbeg | Day | B | |
| Ardbeg | Gallileo | B- | |
| Ardbeg | |||
| Ardbeg | |||
| Ardmore | 30 year old, Bottle 848 / 1428 | B+ | |
| Ardmore | 30 year old, Bottle 772 / 1428 | B+ | |
| Ardmore | Peated Traditional Cask | ||
| Arran | 10 year old | B- | |
| Arran | 14 year old | B | |
| Arran | Amarone Finish | B- | |
| Arran | Sauternes Finish | Glazed Donuts | B |
| Arran | Port Finish | B- | |
| Arran | Single Cask, Sherry, 1996, 15 year old | ||
| Arran | 11 year old, 1998 | ||
| Arran | The Devil’s Punch Bowl | B+ | |
| Arran | Single Cask Sherry, 12 year | ||
| Arran | Sherry Single Cask 226 | ||
| Balblair | 2001 First Release, 10 year old | ||
| Balblair | 1997 12 year old | ||
| Balblair | 1975, Batch 2 | A- | |
| Balmenach | Duncan Taylor, NC2, 2000, 9 year old | B | |
| Balvenie | 12 year Double Wood | ||
| Balvenie | 15 year Single Barrel | ||
| Balvenie | 21 year Port Wood | ||
| Balvenie | 14 year Rum Cask, Cuban Selection | ||
| Balvenie | 17 year Double Wood | ||
| Balvenie | Tun 1401 Batch 3 | A- | |
| Balvenie | Tun 1401 Batch 6 | B+ | |
| Balvenie | 30 year old | ||
| Bendromach | 25 year old | ||
| Benriach | 27 year old, 1984, K&L Exclusive, PX | B | |
| Big Peat | Islay Blended Malt. | B | |
| Black Bottle | C+ | ||
| Bladnoch | Chieftain’s, 1992, 18 year old | Sweet, Spring, Hay | B+ |
| Bladnoch | Scott’s Selection, 20 year old | Strawberry Shortcake | B |
| Blair Athol | Duncan Taylor, 1989, 23 year old | ||
| Bowmore | Jack Wiebers Wanted The Loving Brothers | 6 year old, Sherry | |
| Bowmore | 12 year old | ||
| Bowmore | 15 year old Darkest | ||
| Bowmore | 18 year old | ||
| Bowmore | 21 year old | ||
| Bowmore | 25 year old | ||
| Bowmore | Silver Seal Whisky Company, 21 year old | ||
| Bowmore | SMWS 3.182: Peeling Tangerines in Hospital | 21 year old | B |
| Bowmore | SMWS 3.171: Peasant Honey and Lime Flowers | 20 year old | B |
| Bowmore | Whisky-Fässle, Duck Edition, 1997 15 year | B+ | |
| Bowmore | Dusk, Bourdeaux Wine Cask | B | |
| Bruichladdich | |||
| Bruichladdich | Black Art 2, 1989, 21 year old | ||
| Bruichladdich | Connoisseur Choice, 1991, 14 year old | ||
| Bruichladdich | Octomore 2.1, 140ppm | ||
| Bruichladdich | Octomore 4.2 Comus, 167ppm | ||
| Bruichladdich | Octomore 4.1, 167 ppm | ||
| Bruichladdich | 2003, Peated, K&L Exclusive | B | |
| Bruichladdich | Port Charlotte PC 9 | ||
| Bruichladdich | Scott’s Selection, 1990, 14 year old | ||
| Bruichladdich | SMWS 23.72: A Big Eye Watering Slap | 9 year old | B |
| Bunnahabhain | Scott’s Selection, 1977, 28 year old | ||
| Caol Ila | Berry Bros & Rudd, 2000, 10 yo | B | |
| Caol Ila | Gordon & MacPhail, Port Wood Fin., 1998 | 9 yr old | B- |
| Caol Ila | Nectar of the Daily Dram, 18 year old | B | |
| Caol Ila | The Whisky Agency, 19 year old | B+ | |
| Caol Ila | Silver Seal Whisky Company, 28 year | A | |
| Caol Ila | SMWS 53.157: Paint Your Own Picture | 10 yr old | B |
| Caol Ila | SMWS 53.162: The Happiness Machine | 16 yr old | A- |
| Caol Ila | SMWS 53.144: Buckets of Tar and Brine | 20 yr old | |
| Caol Ila | Scott’s Selection, 1981, 30 year old | A- | |
| Caol Ila | Scott’s Selection, 1984 | B | |
| Caperdonach | 18 year old, 1994, K&L Exclusive | B- | |
| Chichibu | The First | ||
| Clynelish | Signatory Vintage, 1998, 11 year old | ||
| Coleburn | A.D. Rattray, 1983, 25 year old | ||
| Connemara | Bog Oak, Batch VII | ||
| Connemara | Turf Mor | ||
| Cooley | A.D. Rattray, Cask Collection, 11 year old | Irish | |
| Corsair | Triple Smoke | C+ | |
| Corsair | Pumpkin Spice Moonshine | D | |
| Corsair | Wry Moon | D | |
| Corsair | Ryemageddon | C- | |
| Craigellachie | 12 year old, 1999, Sherry | ||
| Croftengea | Single Cask Peated, 1997, 8 year old | ||
| Dailuaine | SMWS 41.47: Bentley in Zanzibar | 7 year, Yummy | A- |
| Faultline | 10 year old North Highland | Rumor:Glenmorangie | B- |
| George T. Stagg | Hot, lots of alcohol | A- | |
| Glann ar Mor | Kornog Taouarc’h Eilvet 2009 | ||
| Glenallachie | 1974, sherry cask | 2011 Whisky Exchange | |
| Glendronach | 14 year old, Sauterenes Finish | ||
| Glendronach | Revival, 15 year, Sherry Cask | B | |
| Glendronach | 1993, 19 year old, K&L Exclusive | B- | |
| Glenfarclas | 105 | ||
| Glenfarclas | 1996, For Traverso’s, 11 year old | ||
| Glenfarclas | 12 year old | ||
| Glenfarclas | 1970, 42 year old, K&L Exclusive | B+ | |
| Glenfarclas | 40 year old | B+ | |
| Glenfarclas | 1972 | ||
| Glenfarclas | 1982 | ||
| Glenfarclas | 25 year old | ||
| Glenfiddich | 1959, Cask 3935 | Nth Superpour | |
| Glenfiddich | 18 year old | ||
| Glenfiddich | 12 year old | ||
| Glenfiddich | 15 year Solera Reserve | ||
| Glenfiddich | 20 year, 8 years in Rum | Interesting | |
| Glenlivet | 12 year old | ||
| Glenlivet | 15 year old | ||
| Glenlivet | Nadura | Citrus. Refreshing. | B |
| Glenlivet | Archive 21 year old | ||
| Glenlivet | XXV, 25 year old | ||
| Glenlivet | Scott’s Selection, 1977, 27 year old | ||
| Glenlivet | 18 year old | ||
| Glen Garioch | 12 year old | ||
| Glen Garioch | 1994 Vintage, Batch 32 | ||
| Glen Garioch | 1998 Vintage, 14 year old, K&L Exclusive | B- | |
| Glenglassaugh | 26 year old | ||
| Glenglassaugh | 37 year old, 1974 | ||
| Glengoyne | Single Cask, 1987, 24 year old | ||
| Glen Grant | Malt Trust, 1979, 28 year old | B+ | |
| Glen Grant | Malt Trust, 1975, 32 year old | B | |
| Glen Mohr | Scott’s Selection, 1978, 26 year old | ||
| Glenmorangie | Quinta Ruban, 12 year old, Port finish | ||
| Glenmorangie | Finealta | B- | |
| Glenmorangie | Sonnalta PX | ||
| Glenmorangie | Madeira Wood Finish, 12 year old | ||
| Glen Moray | SMWS 35.47: Jelly Tots and Iced Gems | 15 year old | B |
| Glenrothes | Select Reserve | ||
| Glenrothes | 1998 Vintage | ||
| Glenrothes | 1995 Vintage | B | |
| Glenrothes | 1988 Vintage | ||
| Glenrothes | Scott’s Selection, 1973, 30 year old | ||
| Glenrothes | The Macphail’s Collection, 8 year old | ||
| Glenrothes | Single Cask for Binny’s, 1994, 11 year old | ||
| Glenrothes | Signatory, Unchillfiltered, 1990, 13 year old | ||
| Glen Scotia | 17 yr, 1991, Murray McDavid, Port Finish | ||
| Grant’s | Family Reserve | Not good | D |
| Hakushu | 12 year old | Fresh forrest | B+ |
| Hazelburn | 8 year old, 2002, Spring Bank | ||
| Hellyers Road | Tasmanian Single Malt, Peated | ||
| Hibiki | 12 year old | ||
| Highland Park | 12 year old | ||
| Highland Park | 15 year old | ||
| Highland Park | 18 year old | B | |
| Highland Park | 25 year old | B | |
| Highland Park | 30 year old | Good. | B- |
| Highland Park | 50 year old | Kind of boring. | B- |
| Highland Park | Signatory Vintage, 1991, 17 year old | ||
| Highland Park | Scott’s Selection, 1986 | ||
| Highland Park | Scott’s Selection, 1977, 21 year old | ||
| Highland Park | Thor, 16 year old | ||
| Highland Park | 1977 Bicentenary | ||
| Hudson | Single Malt | ||
| Ichiro’s Malt | Chichibu The First, 2008 | B | |
| Imperial | Duncan Taylor, 1995, 17 year old | ||
| Inchgower | 30 year old, 1982, Old Malt Cask | ||
| Inchmurrin | 10 year old, Loch Lomand | ||
| Isle of Jura | Superstition | B | |
| Isle of Jura | Archives 3rd Release, 1998, 24 year old | ||
| Johnny Walker | Black | C+ | |
| Johnny Walker | Blue | Smooth, too smooth | B- |
| Johnny Walker | Double Black | B- | |
| Johnny Walker | Green, 15 year, Vatted Malt | Asian pear, peat, oak | B |
| Johnny Walker | Gold | B | |
| Kilchoman | Machir Bay, 2012 | A | |
| Kilchoman | 5 year old, Single Sherry Cask | A- | |
| Kilchoman | Single Cask Nation, 2007, 4 yr, ex bourbon | A- | |
| Kilchoman | 2006 Vintage | A- | |
| Kilchoman | 100% Islay, Single Sherry Cask, K&L Exclus. | A | |
| Lagavulin | 12 year old Cask Strength | A- | |
| Lagavulin | 16 year old | B+ | |
| Laphroaig | 10 year | daily drinker | B+ |
| Laphroaig | 10 year Cask Strength Batch 2 | A- | |
| Laphroaig | 10 year Cask Strength Batch 3 | A- | |
| Laphroaig | 15 year | cupcakes and bandaids | B- |
| Laphroaig | 18 year | B | |
| Laphroaig | 21 year Cask Stength | A | |
| Laphroaig | 30 year | ||
| Laphroaig | 40 year | ||
| Laphroaig | Cairdeas 2011 | ||
| Laphroaig | Cairdeas 2012 | B | |
| Laphroaig | Quarter Cask | B+ | |
| Laphroaig | Triple Wood | anise, blackcurrant | |
| Laphroaig | PX Cask | ||
| Laphroaig | SMWS 29.100: A League of its Own | A | |
| Laphroaig | SMWS 29.103: Autumn Equinox on Islay | 13 year old | |
| Laphroaig | SMWS 29.115: Candy Floss in a Fairground | 22 year old | |
| Laphroaig | C & S Dram Collection, 11 year old | Hogshead | |
| Laphroaig | The Ultimate 1998, 13 year old | Refill butt | |
| Laphroaig | New Make | should bottle this | |
| Laphroaig | Signatory Vintage, 2001, 8 year old | ||
| Laphroaig | Signatory Vintage CS, 1990, 19 year old | ||
| Laphroaig | Cadenhead’s, Sherrywood Matured, 12 yr | B+ | |
| Lark | Tasmania | B- | |
| Lark | Distiller’s Edition | B | |
| Lark | 11 year old, Cask Strength | B | |
| Ledaig | Alambique Classic, 1972, 37 yr, Oloroso | B+ | |
| Ledaig | Gordon and Macphail for Binny’s, 16 year | B | |
| Ledaig | 10 year old | B- | |
| Linkwood | Chieftan 1991, 16 year old | ||
| Linkwood | SMWS 39.22: Gingersnaps | 13 y.o. | |
| Lochside | Connoisseurs Choice, 1991, 13 year old | ||
| Longmorn | Signatory Vintage, 1992, 17 year old | ||
| Longrow | 1994, 11 year old | ||
| Longrow | CV, Spring Bank | Peaty | |
| Lost Spirits | Leviathan II – Peated | Weird | C |
| Macallan | Fine Oak, 10 year old | ||
| Macallan | Sherry Oak, 12 year old | ||
| Macallan | Fine Oak, 15 year old | ||
| Macallan | Fine Oak, 17 year old | ||
| Macallan | Sherry Oak, 18 year old | ||
| Macallan | Sherry Oak, Cask Strength, 10 yo | B+ | |
| Macallan | Kirkland Signature 20 year, Sherry Finish | 2011 Costco | B- |
| Macallan | Scott’s Selection, 1989, 18 year old | B | |
| Mackinlay’s | Shackleton Rare Old Highland Malt | ||
| Maker’s Mark | Standard | B- | |
| Maker’s Mark | Maker’s 46 | B+ | |
| Master of Malt | Peatin’ Meetin’ 2012 | ||
| Millstone | Peated, 5 year old | ||
| Monkey Shoulder | Triple Malt – Glenfiddich, Balvenie, Kinivie | ||
| Mortlach | Gordon and Macphail CS, 1993, 13 y.o. | ||
| Mortlach | Chieftan’s, Sherry Butt, 15 year old | B+ | |
| Oban | 14 year old | C | |
| Oban | 18 year old | Cherries, Morning Mist | B- |
| Oban | Distiller’s Edition 1995 Double Matured | ||
| Oban | Distiller’s Edition 1996 Double Matured | ||
| Old Ballantruan | Peated Malt from Tomintoul | ||
| Old Pulteney | Whisky Galore, 1989, 16 ear old | ||
| Old Pulteney | 17 year old | ||
| Old Pulteney | 30 year old | ||
| Pappy Van Winkle | 15 year old | A | |
| Pappy Van Winkle | 20 year old | B+ | |
| Peregrine Rock | California Pure Malt Whisky | Peated | |
| Port Ellen | Elements of Islay, PE 3 | ||
| Port Ellen | Scott’s Selection, 1982, 23 year old | ||
| Red Breast | 12 year old Cask Strength Pure Pot Still Irish | B+ | |
| Speyside | Kirkland Signature 20 year, Sherry Finish | One-note | C+ |
| Spring Bank | 10 year old | ||
| Spring Bank | Berry Bros and Rudd, 1994 | ||
| Spring Bank | Rundles and Kilderkins, 2001 | ||
| Spring Bank | 25 year old, Millennium Edition | ||
| Spring Bank | 21 year old | ||
| Spring Bank | SMWS 27.88: The dignity of labour | 13 year old | B |
| St. George’s | The English Whisky Co. Chapter 11 | ||
| Talisker | 30 year old | ||
| Tomintoul | Malts of Scotland, 2001, 11 year old | ||
| Usquaebach | Reserve Blended | B- | |
| Usquaebach | 15 Year Old Vatted Malt | B- | |
| Usquaebach | Old Rare Blended | B | |
| Willet | Family Estate Single Barrel Bourbon | B | |
| Yamazaki | 12 year old | For Relaxing Times | B |
| Yamazaki | 18 year old | B | |
That’s it.


















